Class Schedule
Boys & Girls Club - Polster Branch (Carmel Valley)
3800-A Mykonos Lane
San Diego
CA 92130
858-449-2778
jnapolitano@san.rr.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 7:30AM | Jazzercise | X | |||||||
| Notes: Lisa | |||||||||
| 8:00AM | Jazzercise | X | X | X | X | X | X | ||
| Notes: Lisa/Jennie/Joy | |||||||||
| 9:15AM | Jazzercise | X | X | X | X | X | X | ||
| Notes: Cosette/Joy/Alt | |||||||||
| 6:15PM | Jazzercise | X | X | X | X | ||||
| Notes: Cosette/Andrea/Lisa | |||||||||
Boys and Girls Club - Harper Branch (Solana Beach)
533 Lomas Santa Fe
Solana Beach
CA 92075
858-449-2778
jnapolitano@san.rr.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 9:00AM | Jazzercise | X | X | X | X | X | X | ||
| Notes: Joy/Jennie | |||||||||


